Construction Standards
The information in these documents is effective as of [DATE]. The City will continue to publish additional Construction Standards details on this page. Nothing included here is intended to supersede applicable codes.
The information on this webpage is presented as a convenience service to the public. The following links access the current City of Portsmouth Standards and Details. These documents provide the minimum standards necessary for design, layout, documentation, and construction of infrastructure to be constructed by private parties, but which are subsequently to become public facilities. These standards may be altered or amended by the Department of Public Works, the Planning Department, and/or the Planning Board on a case-by-case basis if necessary or convenient for the public interest. All work performed in the City of Portsmouth, New Hampshire shall conform to the requirements of the latest edition of these documents. To facilitate the City permitting process and subsequent construction, we suggest that developers and engineers incorporate this information into the design plans as shown. The Details are typical engineering drawings and are not intended for a specific application. The City makes no representation or guarantees of their suitability for use. Users, other than the City, do so at their own risk.
Sheet No. | Description | Date | AutoCAD | ||
Erosion Control | |||||
Drainage Inlet Protection | |||||
Sedimentation Fence/Log | |||||
Concrete Clean-Out | |||||
Slope Sedimentation Blanket | |||||
Silt Fence | |||||
Roadway | |||||
Typical Roadway Section | |||||
Typical Driveway Section | |||||
Crosswalk Detail | |||||
Rectangular Rapid Flashing Beacon (RRFB) | |||||
Sign Post | |||||
Typical Roadway Signs | |||||
Typical Speed Table | |||||
Vertical Granite Curbing | |||||
Sloped Granite Curb | |||||
Sidewalks | |||||
Concrete Sidewalk | |||||
Brick Sidewalk | |||||
Concrete Sidewalk with Brick Border | |||||
Multi-Use Path | |||||
ADA Ramps | |||||
Detectable Warning Surface | |||||
General Utility | |||||
GU-001 | General Utility Trench Detail | 5/9/2025 | DWG | ||
GU-002 | Utility Trench Patch Detail | 5/9/2025 | DWG | ||
Utility Separation | |||||
Trench Dam | |||||
Stormwater | |||||
D-001 | Drainage Main Detail | 5/9/2025 | DWG | ||
D-002 | Catch Basin Detail | 5/9/2025 | DWG | ||
D-003 | Drain Manhole Detail | 5/9/2025 | DWG | ||
D-004 | Drop Inlet Detail | 5/9/2025 | DWG | ||
D-005 | Drain Service Detail | 5/9/2025 | DWG | ||
D-006 | Underdrain Detail | 5/9/2025 | DWG | ||
D-007 | Inlet Catch Basin Frame | 5/9/2025 | DWG | ||
Rip-Rap | |||||
Dry Well | |||||
Underground Infiltration Chamber | |||||
Water | |||||
W-001 | Water Main Detail | 5/9/2025 | DWG | ||
W-002 | Water Service Detail | 5/9/2025 | DWG | ||
W-003 | Water Gate Valve Detail | 5/9/2025 | DWG | ||
W-004 | Fire Hydrant Detail | 5/9/2025 | DWG | ||
W-005 | Thrust Block Detail | 5/9/2025 | DWG | ||
W-006 | Flushing Hydrant Detail | 5/9/2025 | DWG | ||
W-007 | Vertical Water Conflict Detail | 5/9/2025 | DWG | ||
Horizontal Water Conflict Detail | |||||
Temporary Water Main Trench | |||||
Dead End Pipe | |||||
Tapping Sleeve & Gate | |||||
Sewer | |||||
S-001 | Gravity Sewer Main | 5/9/2025 | DWG | ||
S-002 | Sewer Service Connection Detail | 5/9/2025 | DWG | ||
S-003A | Sewer Manhole Detail | 5/9/2025 | DWG | ||
S-003B | Sewer Manhole Detail | 5/9/2025 | (above) | ||
S-004 | Inside Drop Sewer Manhole | 5/9/2025 | DWG | ||
S-005 | Sewer Service Chimney Connection | 5/9/2025 | DWG | ||
S-006 | Forced Sewer Main Detail | 5/9/2025 | DWG | ||
S-007 | Forced Sewer Service Detail | 5/9/2025 | DWG | ||
S-008 | Forced Sewer Manhole Detail | 5/9/2025 | DWG | ||
Dual Compartment Grease Interceptor | |||||
Interior Grease Interceptor | |||||
Electrical & Communication | |||||
Electrical & Communication Trench | |||||
Electrical & Communication Manhole | |||||
Electrical & Communication Pull Box | |||||
Street Light | |||||
Landscaping | |||||
Granite Steps | |||||
Concrete Steps | |||||
Concrete Pad | |||||
Segmented Block Wall | |||||
Drinking Fountain | |||||
Bollard | |||||
Irrigation Control Box | |||||
Tree Planting | |||||
Shrub Planting | |||||
Parking | |||||
ADA Parking | |||||
EV Parking Stall |
∏∏